<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI LeGrand Real Estate Blog</title>
	<atom:link href="http://www.legrandrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.legrandrealestateblog.com</link>
	<description>Commercial Real Estate Services, Worldwide.</description>
	<lastBuildDate>Wed, 31 Mar 2010 19:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Promenade complex lands first retail store</title>
		<link>http://www.legrandrealestateblog.com/promenade-complex-lands-first-retail-store/</link>
		<comments>http://www.legrandrealestateblog.com/promenade-complex-lands-first-retail-store/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legrandrealestateblog.com/?p=48</guid>
		<description><![CDATA[  A wedding and event planning business expects to open July 1 next to the Promenade Cinema 14 in downtown Sioux City.6 South Designs is relocating from the Southern Hills Mall to the Promenade Complex. 6 South Designs becomes the first business to locate in the commercial space that wraps around each side of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-50" title="Promenade Sioux City" src="http://www.legrandrealestateblog.com/wp-content/uploads/2009/08/promenade-update-1-300x200.jpg" alt="Promenade Sioux City" width="300" height="200" /></p>
<table border="0" cellspacing="0" cellpadding="0" width="75%" align="center">
<tbody>
<tr>
<td> </td>
</tr>
<tr>
<td>A wedding and event planning business expects to open July 1 next to the Promenade Cinema 14 in downtown Sioux City.6 South Designs is relocating from the Southern Hills Mall to the Promenade Complex.</p>
<p>6 South Designs becomes the first business to locate in the commercial space that wraps around each side of the 14-screen theater.</p>
<p>A California-based developer, Civic Partners, built the $13 million complex. NAI LeGrand &amp; Company&#8217;s Arlene Curry and Ritch LeGrand brokered the deal for Civic Partners.</p>
<p>6 South Designs carries a large selection of dresses, formal wear, custom jewelry, handbags and other accessories for weddings and other special occasions. The store assists brides and grooms in planning their big day, lining up everything from rental halls to limousines.</p>
<p>&#8220;We&#8217;re basically a one stop shop for weddings and events,&#8221; Desch said. The new store will add some new items, including men&#8217;s shoes and formal wear for little boys, she said.</p>
<p>6 South Designs will take up nearly half of the 4,600 square feet of the unfinished commercial space on the west side of the theater. Another 7,000 square feet is available on the east side. LeGrand &amp; Company, a Sioux City commercial real estate firm, is working with other prospects, including a proposed restaurant interested in a sizeable amount of space in the east end.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.legrandrealestateblog.com/promenade-complex-lands-first-retail-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Siouxland Initiative Recognized Amongst Nation’s Best</title>
		<link>http://www.legrandrealestateblog.com/the-siouxland-initiative-recognized-amongst-nation%e2%80%99s-best/</link>
		<comments>http://www.legrandrealestateblog.com/the-siouxland-initiative-recognized-amongst-nation%e2%80%99s-best/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.legrandrealestateblog.com/?p=37</guid>
		<description><![CDATA[For the second consecutive year, The Siouxland Initiative (TSI), the economic development arm of the Siouxland Chamber of Commerce, has been recognized as one of the “Top-Ten” economic development organizations in the United States by the Industrial Asset Management Council.Economic development groups were ranked by examining four objective criteria including the creation of new jobs, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-38" title="The Siouxland Initiative Recognized Amongst Nation’s Best" src="http://www.legrandrealestateblog.com/wp-content/uploads/2009/07/Sioux-City-Metro-Chamber-Economic-Development-Home_1244994481682-300x245.png" alt="The Siouxland Initiative Recognized Amongst Nation’s Best" width="300" height="245" /><span style="font-family: arial; font-size: 100%;">For the second consecutive year, The Siouxland Initiative (TSI), the economic development arm of the Siouxland Chamber of Commerce, has been recognized as one of the “Top-Ten” economic development organizations in the United States by the Industrial Asset Management Council.Economic development groups were ranked by examining four objective criteria including the creation of new jobs, new investment per 10,000 residents, the dollar amount of new capital investment, and new investment per 10,000 residents. Economic development groups were evaluated for more subjective strengths, among them innovation, leadership, and customer service. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legrandrealestateblog.com/the-siouxland-initiative-recognized-amongst-nation%e2%80%99s-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; P’s Upgrade City’s</title>
		<link>http://www.legrandrealestateblog.com/s-d%e2%80%99s-upgrade-city%e2%80%99s/</link>
		<comments>http://www.legrandrealestateblog.com/s-d%e2%80%99s-upgrade-city%e2%80%99s/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.legrandrealestateblog.com/?p=34</guid>
		<description><![CDATA[Standard &#38; Poor’s, upgraded the City of Sioux City’s bond rating one notch from AA- to AA. Standard &#38; Poor’s upgraded the bond rating after the city advertised to sell four series of bonds. In a letter to the city, rating agency said it increased the city’s general obligation debt rating to AA ” based [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35" title="Standard &amp; Poor's " src="http://www.legrandrealestateblog.com/wp-content/uploads/2009/07/sps.gif" alt="Standard &amp; Poor's " width="320" height="240" />Standard &amp; Poor’s, upgraded the City of Sioux City’s bond rating one notch from AA- to AA. Standard &amp; Poor’s upgraded the bond rating after the city advertised to sell four series of bonds. In a letter to the city, rating agency said it increased the city’s general obligation debt rating to AA ” based on the city’s maintenance of a very strong financial condition, boosted by available reserves outside the general fund. The outlook is stable.The ratings further reflect the city’s position as a regional economic and employment center, adequate wealth and income indicators and low-to-moderate overall debt burden with rapid principal amortization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.legrandrealestateblog.com/s-d%e2%80%99s-upgrade-city%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Historic Badgerow Building Finds Owner</title>
		<link>http://www.legrandrealestateblog.com/historic-badgerow-building-finds-owner/</link>
		<comments>http://www.legrandrealestateblog.com/historic-badgerow-building-finds-owner/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.legrandrealestateblog.com/?p=40</guid>
		<description><![CDATA[The Badgerow Building has been sold to a southern California investment group that plans to restore the historic downtown structure. The Badgerow, considered the premiere example of Art Deco architecture in the city, features a unique design that includes a row of Indian silhouettes along the rooftop and is listed on the National Register of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="font-size: 100%;"><img class="alignleft size-medium wp-image-41" title="Badgerow Building Sioux City" src="http://www.legrandrealestateblog.com/wp-content/uploads/2009/07/Badgerow_Building_400x600-200x300.jpg" alt="Badgerow Building Sioux City" width="200" height="300" />The Badgerow Building has been sold to a southern California investment group that plans to restore the historic downtown structure.</span></p>
<p>The Badgerow, considered the premiere example of Art Deco architecture in the city, features a unique design that includes a row of Indian silhouettes along the rooftop and is listed on the National Register of Historic Places.</p>
<p>Mako One Corp. acquired the vacant 12-story building at 622 Fourth Street from an Illinois attorney.</p>
<p>The long range plans are to redevelop the building with a mixture of high-tech data centers, office and commercial uses. The estimated costs are roughly $11 million prior to tenant improvements.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.legrandrealestateblog.com/historic-badgerow-building-finds-owner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
